Byung-Hyun Kim
金炳賢

Byung-Hyun "BK" Kim
Bats: Right
Throws: Right
Height: 5'9"
Weight: 175 lbs.
Born: January 21, 1979 in Gwangju, South Korea

 

Submarine style pitcher, Kim started his Major League career in 1999 with a fashion by striking out Mike Piazza swinging to earn his first save and later won a World Series ring in 2001 with the Diamondbacks despite giving up some costly home runs to Scott Brosius, Derek Jeter, and Tino Martinez. Since his pitching days in the desert, Kim later became well traveled as he pitched for Boston, Colorado, Florida, and a second tour of duty with both the Diamondbacks and Marlins. Pictured here is his card from the 2002 Fleer Tradition Update set, honoring his All-Star game appearance in the 2002 Mid-Summer Classic.


 

PITCHING RECORD

YEAR CLUB     G GS CG    IP  W  L  PCT   H   R  ER  SO  BB ShO SV   ERA
1999 Ari NL  25  0  0  27.1  1  2 .333  20  15  14  31  20   0  1  4.61
2000 Ari NL  61  1  0  70.2  6  6 .500  52  39  35 111  46   0 14  4.46
2001 Ari NL  78  0  0  98.0  5  6 .455  58  32  32 113  44   0 19  2.94
2002 Ari NL  72  0  0  84.0  8  3 .727  64  20  19  92  26   0 36  2.04
2003 Ari NL   7  7  0  43.0  1  5 .167  34  17  17  33  15   0  0  3.56
2003 Bos AL  49  5  0  79.1  8  5 .615  70  38  28  69  18   0 16  3.18
2004 Bos AL   7  3  0  17.1  2  1 .667  17  15  12   6   7   0  0  6.23
2005 Col NL  40 22  0 148.0  5 12 .294 156  82  80 115  71   0  0  4.86
2006 Col NL  27 27  0 155.0  8 12 .400 179 103  96 129  61   0  0  5.57
2007 Col NL   3  1  0   6.0  1  2 .333   6   7   7   2   4   0  0 10.50
2007 Fla NL  29 19  0 109.2  9  5 .643 114  74  66 102  62   0  0  5.42
2007 Ari NL   2  2  0   2.2  0  1 .000  11   9   7   3   2   0  0 23.68
CAREER      394 87  0 841.0 54 60 .474 781 451 413 806 376   0 86  4.42

 



Copyright 2008 Frank's Field of Dreams. Any reproduction, copying, or redistribution for commercial
purposes of any materials or design elements of the website is strictly prohibited without the prior
written consent of the webmaster. All rights reserved. This website is an unofficial and independent
source of baseball news and information, and is not affiliated with any player, team, or league.