Bob Patterson
1985-1998

Robert Chandler Patterson
Bats: Right
Throws: Left
Height: 6'2"
Weight: 192 lbs.
Born: May 16, 1959 in Jacksonville, FL

 

The most accomplished pitcher out of East Carolina, Patterson pitched 559 games in the Major League for 13 seasons before he retired, with his success, Patterson was inducted to the East Carolina Hall of Fame in 1994. Pictured here is the autographed 1992 Donruss card obtained through the mail, which he signed with bible verse Philippians 4:10-13.


 

PITCHING RECORD

YEAR CLUB     G GS CG    IP  W  L  PCT   H   R  ER   SO BB ShO SV   ERA
1985 S D NL   3  0  0   4.0  0  0 .000  13  11  11   1   3   0  0 24.75
1986 Pit NL  11  5  0  36.1  2  3 .400  49  20  20  20   5   0  0  4.95
1987 Pit NL  15  7  0  43.0  1  4 .200  49  34  32  27  22   0  0  6.70
1989 Pit NL  12  3  0  26.2  4  3 .571  23  13  12  20   8   0  1  4.05
1990 Pit NL  55  5  0  94.2  8  5 .615  88  33  31  70  21   0  5  2.95
1991 Pit NL  54  1  0  65.2  4  3 .571  67  32  30  57  15   0  2  4.11
1992 Pit NL  60  0  0  64.2  6  3 .667  59  22  21  43  23   0  9  2.92
1993 Tex AL  52  0  0  52.2  2  4 .333  59  28  28  46  11   0  1  4.78
1994 Cal AL  47  0  0  42.0  2  3 .400  35  21  19  30  15   0  1  4.07
1995 Cal AL  62  0  0  53.1  5  2 .714  48  18  18  41  13   0  0  3.04
1996 Chi NL  79  0  0  54.2  3  3 .500  46  19  19  53  22   0  8  3.13
1997 Chi NL  76  0  0  59.1  1  6 .143  47  23  22  58  10   0  0  3.34
1998 Chi NL  33  0  0  20.1  1  1 .500  36  20  17  17  12   0  1  7.52
CAREER      559 21  0 617.1 39 40 .494 619 294 280 483 180   0 28  4.08

 



Copyright 2008 Frank's Field of Dreams. Any reproduction, copying, or redistribution for commercial
purposes of any materials or design elements of the website is strictly prohibited without the prior
written consent of the webmaster. All rights reserved. This website is an unofficial and independent
source of baseball news and information, and is not affiliated with any player, team, or league.